For RS, TS, MS models
Stop Reason Number | LCD Message | Description | Extra information |
1 | No message | STOP button is pressed | |
2 | No wire signal | No wire signal is detected during the automatic operation warming up phase | |
3 | Start inside/change wires in plot connector | Automatic operation was initiated by the user while robot is outside the plot | |
4 | Key pressed | Button constant press is detected during the automatic operation warming up phase | Occurs only if operation was initiated by the user and not automatically |
5 | Bumper pressed | Bumper is detected during the automatic operation warming up phase | Occurs only if operation was initiated by the user and not automatically |
6 | Front wheel problem | Front wheel dropoff is detected during the automatic operation warming up phase | Occurs only if operation was initiated by the user and not automatically |
7 | Stuck in place/Cross outside | Consecutive turn movements are received without any heading movements | one of the following occurred: 1) More than 35 in place turns movement occurred without forward movements 2) more than 90 seconds have elapsed since the last time robot was moving in forward direction |
8 | Stuck in place | Robot is performing forward legs without receiving any termination event | robot performed more than 2 legs that ended due to distance limit (250 meter) |
9 | Check power | Robot got off the base station because charging voltage is not detected | if charging voltage is lost when robot is charging in the base station then after 5 minutes in case battery is in recharge state or 60 minutes in all other cases robot will get off the base station and wait for wire signal detection which indicates power is back on and we can return to the base station |
10 | No message | Charging process is halted because no charging voltage is detected | if charging voltage is lost when robot is charging then after 5 minutes in case battery is in recharge state or 60 minutes in all other cases robot will stop charging and recoed this event |
11 | No message | we are during the one time setup and we stopped the automatic operation since either the base position test stage or the wire test stage ended | |
12 | No message | we are during the one time setup and we stopped the automatic operation in order to handle an obstacle event | |
13 | Drive overheat | Drive driver overheat is detected | |
14 | Base problem | Robot was charging in the base, the due to power break it disconnected from the base in order to display the problem and failed to connect to the base station for more than 3 times | |
15 | Recharge battery | Battery state indicates automatic operation cannot be performed | Occurs during the automatic operation warming up phase only if operation was initiated by the user and not automatically |
16 | Drive overheat | Drive driver overheat is detected | we tried to recover from this state without success and too much time have elapsed and eventually we decided to terminate the operation |
17 | Recharge battery | Battery voltage indicates its time to stop the automatic operation and go to the base station (if exists) | |
18 | Recharge battery | Battery voltage indicates its time to stop the automatic operation | |
19 | No message | Charging process is halted because charger overheat is detected | |
20 | No message | Carrying handle is lifted during automatic operation | if stop button is partially pressed or pressed slowly we can also receive this stop reason |
21 | Handle lifted | Carrying handle is lifted during the automatic operation warming up phase | Occurs only if operation was initiated by the user and not automatically |
22 | Start elsewhere | Drive over-current is detected during automatic operation | Occurs only if robot is during scan operation after 10 drive overcurrent events are detected |
23 | Start elsewhere | Drive over-current is detected during manual operation | |
24 | Stuck in place | Multiple robot Slippage events are detected | More than 10 consecutive slippage events occurred |
25 | Switch off before lifting | Tilt is detected | Tilt is detected for more than 5 seconds |
26 | No message | System switch is switched off | |
27 | Mow overheat | Mow overheat is detected during automatic operation | |
28 | Check mow height | Mow over-current is detected during automatic operation | Occurs only if we are not in mow eco mode |
29 | Check mow height | Mow over-current is detected during remote control operation | |
30 | No wire signal | Wire signal is not detected during automatic operation | |
31 | Mow overheat | Mow overheat is detected during manual operation | |
32 | Cross outside | Wire escape is detected during automatic operation | If the following exists for more than 20 seconds: - we are during automatic operation - all wire sensors are out - drive motors are active |
33 | Front wheel problem | Front wheel dropoff detected for a long time during automatic operation | Front wheel dropoff is detected for more than 15 seconds during scan Or Front wheel dropoff is detected for more than 35 sec during automatic operation (Edge/Scan) |
34 | Inactive Time | Inactive time detected during automatic operation | Occurs only if operation was initiated automatically and not by the user. |
35 | Time Completed | We reached the required mowing time in the current active zone | Occurs only if the following exists: - operation was initiated automatically and not by the user - we are not during demo mode |
36 | Rain detected | Rain is detected during automatic operation | Occurs only if operation was initiated automatically and not by the user |
37 | No message | We are during the BIT edge terminate test and end of edge is detected | |
38 | No message | Remote control Safety button is pressed during automatic operation | |
39 | No message | stop button is pressed during manual operation | |
40 | Rain detected | docking station automatic departure is disabled due to rain detection | |
41 | No message | Automatic operation was stopped and robot is sent to search for the base station since front wheel dropoff was detected for too long | Occurs only if Base exists. This is for the safety standard requirement |
42 | Front wheel prob | Automatic operation was stopped since front wheel dropoff was detected for too long | Occurs only if Base does not exists. This is for the safety standard requirement |
43 | No message | Automatic operation was stopped and robot is sent to search for the base station since bumper was detected for too long | Occurs only if Base exists. This is for the safety standard requirement |
44 | Bumper pressed | Automatic operation was stopped since bumper was detected for too long. | Occurs only if Base does not exists This is for the safety standard requirement |
45 | Drive overheat | Drive driver overheat is detected during automatic operation but operation is not yet stopped and robot is trying to recover from it |
|
46 | Mow overheat | Mow overheat is detected during automatic operation but operation is not yet stopped and robot is trying to recover from it | |
47 | No wire signal | No wire signal is detected during automatic operation but operation is not yet stopped and robot is trying to recover from it | |
48 | |||
49 | No message | wrong menu place is detected during automatic operation | this should not occure and was entered as an extra protection |
50 | Recharge battery | battery discharge time limitation is detected which indicates its time to stop the automatic operation and go to the base station (if exists) | we limit the operation time according to the battery capacity in order to protect the battery liftime |
51 | Recharge battery | battery discharge time limitation is detected during the automatic operation warming up phase | Occurs only if operation was initiated by the user and not automatically. we limit the operation time according to the battery capacity in order to protect the battery liftime |
52 | Recharge battery | Battery voltage indicates its time to stop the automatic operation and go to the base station (if exists) | this occurs due to battery voltage drop monitor detection. this monitor searches for voltage drop in any one of the battery cells which indicates battery needs to be recharged |
53 | Recharge battery | Battery capacity indicates its time to stop the automatic operation and go to the base station (if exists) | |
54 | Recharge battery | user tries to send the robot to the base station but battery state does not allow it | |
55 | Recharge battery | Battery capacity indicates its time to stop the automatic operation | |
56 | No message | We are during the BITedeg near wire test and end of edge is detected | |
57 | No message | robot panel CANCEL button is pressed during automatic operation - "panic" mode | CANCEL button was pressed for more than 300 ms |
58 | Operation Shorter Then Expected | docking station automatic departure is disabled due to short time operation cycle detections | 10 conseqenceal automatic operation that were less then 15 minutes were perfromed |
59 | Low Temperature | docking station automatic departure is disabled due to low temperature | Occurs only if operation was not initiated by the user and was initiated from the docking station |
60 | Check mow | Mow over-current or Mow disconnection is detected during automatic operation warming up phase while the robot is in the docking station | |
61 | Stuck In Place | robot is stuck on the wire | 5 rescue behavior retries were performed but without success |
62 | Bumper pressed | Automatic operation was stopped since bumper was detected for too long | Occurs only if Base exists. This is for the safety standard requirement |
63 | Stuck In Place | robot is stuck in place without the ability to move the motors for more than 100 seconds | this can accur for example due to bumper which is not released and robot constantly detects it |
64 | Stuck In Place | robot is trapped and performed more than 100 consecutive short legs (legs with distance shorter then 150cm) | such scenarios can happen for example when robot gets trapped in a certain area where it is surrounded by many obstacles |
65 | Floater Problem | floater motor driver problem is detected | |
66 | Base Problem | we reached maximal edge quarters while performing wire following | |
67 | No message | Docking station is detected during go to entry point process | during search for entry point the docking station is detected. This could indicate a problem since the docking station should not be detected when going to another subzone |
68 | No message | battery overheat is detected during charging | battery temperature is higher than 60 degrees |
69 | No message | robot panel UP button is pressed during automatic operation - "panic" mode | UP button was pressed for more than 300 ms |
70 | No message | robot panel DOWN button is pressed during automatic operation - "panic" mode | DOWN button was pressed for more than 300 ms |
71 | No message | a command to stop the robot was received from the robomow mobile application | |
72 | Start elsewhere | Drive over-current is detected during automatic operation | Occurs only if robot is during scan operation after 5 drive overcurrent events are detected |
73 | No message | Charging operation was stopped in order to send a robot operation GSM message | |
74 | Drive overheat | Drive motor overheat is detected | we tried to recover from this state without success and too much time have elapsed and eventually we decided to terminate the operation |
75 | Drive overheat | Drive motor overheat is detected during automatic operation but operation is not yet stopped and robot is trying to recover from it |
|
76 | Rain detected | Rain is detected during automatic operation | Occurs only if operation was initiated automatically and not by the user |
77 | No message | Battery capacity timeout | battery is not being charged good and does not reach the required cells state also after charging for a long time (more than 30 hours) |
200-255 | Failure: # | Will be received when system failure is detected |
Comments
0 comments
Please sign in to leave a comment.