Message Displayed | Probable Cause/Event | Corrective/User Action |
Blocked path | - Bumper pressed during warm up. | - Move mower away from obstacle pressing on bumper. |
- Bumper pressed for >2 sec during manual mowing. | - Manually drive mower away from obstacle. | |
- Bumper pressed while departing from the Base Station. | ||
Calibration Req. | - Displayed on first use only | - Follow prompts on LCD to calibrate mower. |
Charging Failure | - The charging process is not active | - Contact service provider. |
Check Mow Height | - Mowing motors have faced over-current for too long or some obstacle is stuck or wrapped around the blades. | CAUTION – Remove power pack before lifting the mower. |
- Something is preventing a blade from rotating freely. Severe grass accumulation under the mowing deck; rope or similar object wrapped around mowing blade. | ||
- Object jammed under mower preventing blade from rotating. | - Inspect blades for foreign material or debris preventing rotation. | |
- Clean out accumulated grass clippings using a wooden stick. | ||
Check Power | - Power supply/charger is not plugged properly into the main power supply. | - Disconnect the charging plug from the mower, confirm power supply is plugged into the main power receptacle, and re-connect the plug to the mower to resume charging. |
- Charging plug is not fully inserted into the charging socket of the mower. | ||
- The charging process has stopped due to a temporary power loss. | ||
- No power to receptacle or main power is shut off. | - Turn power on to the main receptacle. | |
- The mower contacts do not touch the Base Station contacts. | - Make sure that both mower drive wheels are leveled with the Base Station base (if necessary fill the area underneath the drive wheels with dirt). | |
- The mower or Base Station contacts are dirty. | - Clean the contacts with a brush or piece of cloth. | |
- Charging is not detected, although there is physical contact between the mower and the Base Station contacts (mower is found in the Base Station entrance). | - Confirm a good connection of the cables to the Base Station contacts. | |
- Check the Charging fuse 5A (remove the plastic cover below the Manual Controller). | ||
- Mower does not reach the Base Station within the time and distance limitations. | - Confirm the mower is operated in a Charging zone. | |
- Confirm the mower is not slipping or stuck on its way to the Base Station. | ||
Check signal | - There is no fitting between the 'Signal type' setting in the menu and the signal jumper on the Perimeter Switch. | - Set the 'Signal type' menu to 'A' and confirm the signal jumper is installed on the Perimeter Switch board; or alternatively set it to 'B' and remove the signal jumper from the board. |
Press GO | - Place the mower inside the lawn and press the ‘GO’ button. | |
- Automatic operation is initiated while Robomow is placed out of the perimeter wire loop. | - Change between the two wires ends that connected to the plot connector (the green connector that connected to the Base Station). | |
- The perimeter wire is connected to the plot connector in the wrong polarity. | - In case of signal interference call the service provider for help. | |
- Robomow detects signal interferences from adjacent activated lawn or from other appliance activated near the zone. | ||
Docking problem | - The mower contacts do not touch the Docking Station contacts. | - Make sure that both mower drive wheels are leveled with the Docking Station base (if necessary fill the area underneath the drive wheels with dirt). |
- The mower or Docking Station contacts are dirty. | - Clean the contacts with a brush or piece of cloth. | |
- Charging is not detected, although there is physical contact between the mower and the Docking Station contacts (mower is found in the Docking Station entrance). | - Turn on the Perimeter Switch. | |
- Confirm a good connection of the cables to the Docking Station contacts. | ||
- Check the Charging fuse 5A (remove the plastic cover below the Manual Controller). | ||
- Mower does not reach the Docking Station within the time and distance limitations. | - Confirm the mower is operated in a docking zone. | |
- Confirm the mower is not slipping or stuck on its way to the Docking Station. | ||
Drive Overload | - The drive motors have been working under a severe load for too long. | - There is no need to do anything – Robomow will renew automatically the operation, as the drive motor will cool down. |
Cooling, Wait… | ||
Drive problem | - Internal failure | - Contact service provider |
Enter Code | - The theft guard system is activated. | - Enter the correct 4-digit code. ‘Theft Guard’ can be deactivated under ‘User Preferences’. Contact your service provider for assistance in a lost code situation. |
Front/Rear bumper disc. | - Internal bumper failure | - Contact service provider |
Front/Rear bumper pressed | - Front or Rear Bumper is constantly being pressed. | - Move mower away from object pressing against bumper. |
Front Wheel Problem | - The Front Wheel has left the ground for more than 8 – 10 seconds. | CAUTION – Remove power pack before lifting the mower. |
- Robomow has driven onto an obstacle, raising the front end. Remove or exclude this object from the mowing area. | ||
- Robomow is being used on a slope too steep for safe mowing. Exclude this from the mowing area. | ||
- High grass is preventing the front wheel from fully riding on the ground. Raise the cutting height. | ||
- The ground contains large holes or indentions where the front wheel can drop into when passing across. Fill these areas with dirt and level off. | ||
High temp. | - Robomow is charged through the plug and ambience temperature is out of range (above 158ºF / 70ºC). | - Robomow charging is not allowed when the ambience temperature is raised above 158ºF / 70ºC; Disconnect the charger plug and wait until the temperature will go down or take the Robomow to be charged in a cooler place. |
Disc. charger | ||
High temp. | - Robomow is charged through the Base Station and the ambience temperature is out of range (above 158ºF / 70ºC). | - Do not do anything; the charging is stopped and Robomow is waiting for the temperature to change back to the allowed range. If temperature stays out of the range for more than 12 hours, the message is changed to ‘High temp. Press GO’. |
Waiting… | ||
Keep charging if not used | - Message is displayed every time the charger plug is disconnected from the mower. | - Press any key to change the display back. |
- Displayed when the mower isn’t in operation and not connected to the charger/Charging for a long time. | - Send the mower back to the Base Station for charging / connect the charging plug or continue in operation. | |
Keys locked | - Child lock feature has been activated. | - Press the Up Ý arrow key and then press the ‘C’ button. Child lock can be deactivated under User preferences. |
Low battery | - Mower is searching for the Base Station but the battery voltage is too low to continue the searching process. | - Drive the mower manually for charging in the Base Station. |
Low temp. | - Robomow is charged through the plug and ambience temperature is out of range (below 32 ºF / 0 ºC); disconnect the charger plug from the Robomow. | - Robomow charging is not allowed when the ambience temperature goes down below 32ºF / 0ºC; Disconnect the charger plug and wait until the temperature will go down or take the Robomow to be charged in a warmer place. |
Disc. charger | ||
Low temp. | - Robomow is charged through the Base Station and the ambience temperature is out of range (below 32ºF / 0ºC). | - Do not do anything; the charging is stopped and Robomow is waiting for the temperature to change back to the allowed range. If the temperature stays out of the range for more than 12 hours, the message is changed to ‘Low temp. Press GO’. |
Waiting… | ||
Left/Mid/Right mow problem | - Mowing motor is faulty or disconnected. | - Contact service provider. |
Mowing Overload | - The mowing motors have been working under a severe load for too long of a time. | - There is no need to do anything – Robomow will renew automatically the operation, as the mowing motor will cool down. |
Cooling, Wait | ||
No Wire Signal | - Perimeter Switch is not turned on or not connected to the zone intended to mow. | - Make sure the Perimeter Switch is connected to the correct zone and is turned on. |
Rain detected | - Robomow detects rain upon GO pressing. | - Do not operate Robomow in rainy weather and wet grass. If you choose to override, press the GO button; The overriding is valid for the current operation only. |
Go to ignore | ||
Ready | - The battery is fully charged. | - Keep the charger (power supply) connected and operating. |
Keep Charging | ||
Recharge Battery | - The maximum operating time has been reached. | - Connect the charger to the mower. |
Replace blades | - An automatic reminder to replace the blades is displayed every 200 hours. | - Replace the blades and restart the counter of the blades replacement reminder by choosing the ‘Blades replaced – Clear reminder’ option under the ‘User Preferences’ menu. |
every 200 hours | ||
Retry elsewhere | - Calibration failure from interference in the immediate area. | - Move the Robomow 10-12 feet (3-4m) from this spot and attempt calibration again. |
Set Country | - Displayed only on first use. | - Follow prompts on LCD screen to set country. |
Set Time | - Displayed every time the power pack is taken out of the mower (reset operation). | - Set real time clock (day and hour). |
Skipped: Low bat | - Robomow has skipped the last depart due to low battery voltage. | - Confirm there is enough time between the two adjacent departures so the battery can be charged prior the scheduled operation (min 16 hours between operations). |
Skipped: Rain | - Robomow has skipped the last depart due to rain detection. | - It is not recommended to cut wet or damp grass, but if you choose to override the rain sensor, change the setting of the ‘Rain sensor’ to ‘off’ under the ‘User preferences’ menu. |
Start Elsewhere | - An unknown fault has occurred and user help is required. | - Manually drive the mower away from this particular area and restart operation. |
- Wheel drive motors have been working under a severe load. | - Check to ensure the mower is not stuck, allowing the wheels to slip. | |
Start inside | - Automatic operation is initiated while Robomow is placed out of the perimeter wire loop. | - Place the mower inside the lawn and press the ‘GO’ button. |
Thermistors fail | - Faulty / disconnected Thermistors (overheat protection). | - Contact service provider. |
Time Completed | - The operating time set for that zone has been reached. | - Connect to the charger if all mowing has been completed for the day. |
Waiting for signal… | - Robomow has stopped the operation in Dock zone, because there is no signal received from the Base Station. | - Check the power to the Base Station. |
- There is electrical power interruption. There is no need to do anything. – Robomow will renew automatically the operation if the power comes back within an hour from the break. |
Problem Encountered | Probable Cause/Event | Corrective/User Action |
Robomow does not leave the Base Station for operation at the time set in the Weekly Program. | - In general, whenever the mower does not depart at the scheduled time, the cause is recorded under the ‘Weekly Program Display’. | |
- Confirm that the time in the mower is set correctly (day and hour). | - Set the time. | |
- Low battery voltage. | - Confirm there are minimum 16 hours of charging in the Base Station before the next scheduled depart. | |
- ‘Program’ is set to ‘off’ (‘Manual depart’ is displayed when the mower is in the Base Station). | - Change the setting of the ‘Program’ to ‘on’. | |
Robomow does not detect the Base Station contacts and/or ‘Front wheel problem’ is displayed when the mower is in the Base Station | - Power supply/charger is not plugged into the main power supply | - Confirm power supply is plugged into the main power receptacle. |
Robomow reached the Base Station when its contacts are above the Base Station contacts. | - Height difference between the Base Station base and the lawn surface at the entrance to the Base Station. | - Confirm the ground before the Base Station is leveled with the Base Station base – if necessary fill the area with dirt and level off. |
Robomow does not detect the Base Station contacts and/or ‘Front wheel problem’ is displayed when the mower is in the Base Station. | - No power to receptacle or main power is shut off. | - Check for power to this main receptacle by plugging in another appliance. |
- Turn power on to the main receptacle. | ||
- Disassemble the Base Station Cover by unscrewing the screws and check the connection of the power cable. | ||
- Confirm the ‘ON’ light is blinking in the Base Station. | ||
- Base Station and/or Robomow have burnt signs and/or corrosion. | - Periodically clean the Base Station and the Robomow contacts using only a damp cloth. | |
- Contact your service provider if the contacts should be replaced. | ||
- Poor or disconnection of the Base Station wires (red and green) to the contacts. | - Confirm good contacts in the tabs (end of the red and green wires) to the Base Station contacts. | |
Robomow is operated in the zone with the Base Station but stopped with ‘Recharge battery’ or ‘time completed’ message. | - The Robomow was operated from the lawn (not from the Base Station) when the main display showed ‘Zone B’. | - When operating the Robomow from inside the lawn, confirm the main display on ‘Base zone’. |
Robomow is searching for the Base Station in zone without Base Station. | - The Robomow was operated from the lawn in ‘Mowing’ (without ‘Edge’) when the main display showed ‘Base zone’. | - When operating the Robomow from in non-Base Station zone, confirm the main display on ‘Zone B’ or start the operation in ‘Edge’ mode. |
'Cut wire’ indicator flashing on Perimeter Switch. | - Wire disconnected from switch | - Confirm wire is plugged in and wire leads are firmly attached. |
- Perimeter wire cut | - Walk along perimeter, including islands and obstacles excluded with the perimeter wire, and look for obvious cuts or breaks in the wire. Repair with Robomow wire splice connectors. | |
- Poor connections | - Check and repair all loose/poor or corroded connections. | |
‘Poor connection’ indicator flashing on Perimeter Switch | - Twisted cables, or a screw terminal, insulated with insulation tape is not a satisfactory splice. Soil moisture causes the conductors to oxidize and after a while result in broken circuit. | - Use the connectors supplied in the box. It is waterproof and gives a reliable electrical connection. |
or | ||
the Base Station beeps intermittently for poor wire splicing or too long wire. | - Perimeter wire too long for one zone | - A maximum perimeter wire length of 500 m is recommended. Areas requiring longer lengths should be broken into separate zones. |
Perimeter Switch will not activate when turned on. | - Power Supply is not connected. | - Confirm power supply is plugged into the main power receptacle, re-connect the plug to the Perimeter Switch and confirm the ON is blinking. |
- Batteries are completely discharged. | - Install fresh alkaline C-cell batteries. | |
- Perimeter Switch not installed vertically and exposed to water/rain. | - Water/moisture protection of the Perimeter Switch can only be ensured when mounted vertically. Replace Perimeter Switch. | |
Robomow will not operate and nothing will display on the LCD screen. | - Mower is in deep sleep. | - If not connected to the charger at all times when not in use, the Robomow will conserve power by entering into a deep sleep mode. Lift Power Pack from mower and re-insert it after 10 seconds. |
- Power Pack has been discharged from lack of charge maintenance. | - It is required for the charger to remain connected to the Robomow when not in use. Failure to do so can cause permanent Power Pack damage. Contact your service provider. | |
Robomow drives but blades will not mow. | - ‘Mowing’ has been turned to off. | - Change back on under ‘User Preferences’. |
Short run time, operates less time than normal. | - Power Pack is not fully charged. | - Connect the charger to the mower and keep it connected until the ‘Ready – Keep Charging’ message displays on the LCD screen. |
- ‘Work Time ‘for that zone is set to stop at a pre-determined duration. | - Work time can be changed under ‘User Preferences’. | |
- Grass is extremely overgrown or very wet. | - Raise cutting height. Always mow the grass frequently enough to prevent over growth. Refrain from cutting wet grass. | |
- Power Pack is reaching a normal end of life state. | - Replace Power Pack. Properly maintain Power Pack per instructions. | |
- Manual Controller is not firmly pivoted down flush in holder, allowing it to bounce up and stop the mower. | - Confirm the coiled cord is fully placed into the holder below the Manual Controller and the Manual Controller closes flush with the top of the mower. | |
Robomow has crossed over wire during operation | - Improper perimeter wire setup OR adjacent zone (closer than 13 feet / 4 m) operated simultaneously. | - Refer to the setup rules for wire placement, particularly for corners. Do not operate adjacent plots simultaneously when closer than 13 feet (4 m). |
5.1.1.1.1.1.1.1 - CAUTION | ||
The Robomow is designed to remain within an active perimeter of your lawn when properly installed. In the unlikely event that the mower does cross over the wire, DO NOT use the mower until the problem is corrected. If changing the perimeter wire placement does not correct this problem, contact your service provider. | ||
Robomow does not complete the edge in a non-docking zone. | Peculiar geometry of perimeter | Perform ‘Learn Edge’. |
The Robomow gets stuck frequently when traveling over less than optimal terrain. | Low ground clearance. | Raise ground clearance to the uppermost position. |
Cutting height too low. | Raise cutting height. | |
Terrain needs landscaping repairs. | Fill in all holes, cover or exclude all exposed roots, etc. - in order to smooth the terrain. | |
LCD display is in a foreign language. | The language setting was changed or not correctly set. | |
Remove the Manual Controller and follow the sequence listed; | ||
1. Press ‘C’ button several times. | ||
2. Press ‘GO’ button twice. | ||
3. Press ‘Down’ ß arrow key 4 times. | ||
4. Press ‘GO’ button once. | ||
5. Using the arrow, scroll to the correct language. | ||
6. Press ‘GO’ to confirm this selection. | ||
Large patches of uncut grass remain after Robomow has completed mowing. | - Power Pack is not fully charged for operation. | - Connect the charger to the mower and keep it connected until the ‘Ready – Keep Charging’ message displays in the LCD screen. |
- ‘Work Time’ not sufficient for zone size. | - Increase ‘Work Time’ under ‘User Preferences’ OR set ‘Work Time’ to ‘MAX’. | |
- Power Pack nearing natural end of life. | - Replace Power Pack and follow maintenance instructions in manual. | |
- Grass is extremely overgrown or very wet. | - Raise cutting height. Always mow the grass frequently enough to prevent over growth. Refrain from cutting wet grass. | |
- Power Pack capacity is damaged from poor maintenance. | - Replace Power Pack and follow maintenance instructions in manual. | |
Poor quality of mowing (grass clippings are left on the lawn) | Grass is too high | - It is recommended to cut not more than a 1/3 of the green part of the grass. |
- Set the cutting height to a higher position. | ||
- Use Robomow more frequently to maintain your lawn. | ||
- Grass is wet | - For best cut, operate Robomow when the grass is dry. It is recommended to mow grass early afternoon. | |
- Blades are worn | - Replace blades. | |
The bumper does not activate when striking an obstacle. | - The obstacle is less than 6 inches (15 cm) in height, is not rigid enough or is positioned at an angle relative to the ground preventing square contact with the outermost surface of the bumper. | - Remove the obstacle, |
- Set up a wire around the obstacle, | ||
- Exclude it from the cutting area with the perimeter wire. |
Comments
0 comments
Please sign in to leave a comment.