For RC, TC, MC models
Stop Reason Number | Description | Extra information |
1 | STOP button is pressed | |
2 | No wire signal is detected during the automatic operation warming up phase | |
3 | Automatic operation was initiated by the user while robot is outside the plot | |
4 | Button constant press is detected during the automatic operation warming up phase | Occurs only if operation was initiated by the user and not automatically |
5 | robot panel LEFT button is pressed during automatic operation - "panic" mode | LEFT button was pressed for more than 300 ms |
6 | Front wheel dropoff is detected during the automatic operation warming up phase | Occurs only if operation was initiated by the user and not automatically |
7 | Consecutive turn movements are received without any heading movements | one of the following occurred: 1) More than 35 in place turns movement occurred without forward movements 2) more than 90 seconds have elapsed since the last time robot was moving in forward direction |
8 | Robot is performing forward legs without receiving any termination event | robot performed more than 2 legs that ended due to distance limit (250 meter) |
9 | Robot got off the base station because charging voltage is not detected | if charging voltage is lost when robot is charging in the base station then after 5 minutes in case battery is in recharge state or 60 minutes in all other cases robot will get off the base station and wait for wire signal detection which indicates power is back on and we can return to the base station |
10 | Charging process is halted because no charging voltage is detected | if charging voltage is lost when robot is charging then after 5 minutes in case battery is in recharge state or 60 minutes in all other cases robot will stop charging and recoed this event |
11 | we are during the one time setup and we stopped the automatic operation since either the base position test stage or the wire test stage ended | |
12 | we are during the one time setup and we stopped the automatic operation in order to handle an obstacle event | |
13 | Drive driver overheat is detected | |
14 | Robot was charging in the base, the due to power break it disconnected from the base in order to display the problem and failed to connect to the base station for more than 3 times | |
15 | Battery state indicates automatic operation cannot be performed | Occurs during the automatic operation warming up phase only if operation was initiated by the user and not automatically |
16 | Drive driver overheat is detected | we tried to recover from this state without success and too much time have elapsed and eventually we decided to terminate the operation |
17 | Battery voltage indicates its time to stop the automatic operation and go to the base station (if exists) | |
18 | Battery voltage indicates its time to stop the automatic operation | |
19 | Charging process is halted because charger overheat is detected | |
20 | docking station automatic departure is disabled due to short time operation cycle detections | 10 conseqenceal automatic operation that were less then 15 minutes were perfromed |
21 | docking station automatic departure is disabled due to low temperature | Occurs only if operation was not initiated by the user and was initiated from the docking station |
22 | Drive over-current is detected during automatic operation | Occurs only if robot is during scan operation after 10 drive overcurrent events are detected |
23 | Drive over-current is detected during manual operation | |
24 | Multiple robot Slippage events are detected. | More than 10 consecutive slippage events occurred |
25 | Tilt is detected | Tilt is detected for more than 5 seconds |
26 | System switch is switched off | |
27 | Mow overheat is detected during automatic operation | |
28 | Mow over-current is detected during automatic operation | Occurs only if we are not in mow eco mode |
29 | Mow over-current is detected during remote control operation | |
30 | Wire signal is not detected during automatic operation | |
31 | Mow overheat is detected during manual operation | |
32 | Wire escape is detected during automatic operation | If the following exists for more than 20 seconds: - we are during automatic operation - all wire sensors are out - drive motors are active |
33 | Front wheel dropoff detected for a long time during automatic operation | Front wheel dropoff is detected for more than 15 seconds during scan Or Front wheel dropoff is detected for more than 35 sec during automatic operation (Edge/Scan) |
34 | Inactive time detected during automatic operation | Occurs only if operation was initiated automatically and not by the user |
35 | We reached the required mowing time in the current active zone | Occurs only if the following exists: - operation was initiated automatically and not by the user - we are not during demo mode |
36 | Rain is detected during automatic operation. | Occurs only if operation was initiated automatically and not by the user |
37 | We are during the BIT edge terminate test and end of edge is detected | |
38 | Remote control Safety button is pressed during automatic operation | |
39 | stop button is pressed during manual operation | |
40 | docking station automatic departure is disabled due to rain detection | |
41 | Automatic operation was stopped and robot is sent to search for the base station since front wheel dropoff was detected for too long | Occurs only if Base exists. This is for the safety standard requirement |
42 | Automatic operation was stopped since front wheel dropoff was detected for too long. | Occurs only if Base does not exists. This is for the safety standard requirement |
43 | Mow over-current or Mow disconnection is detected during automatic operation warming up phase while the robot is in the docking station | |
44 | robot is stuck on the wire | 5 rescue behavior retries were performed but without success |
45 | Drive driver overheat is detected during automatic operation but operation is not yet stopped and robot is trying to recover from it |
|
46 | Mow overheat is detected during automatic operation but operation is not yet stopped and robot is trying to recover from it | |
47 | No wire signal is detected during automatic operation but operation is not yet stopped and robot is trying to recover from it | |
48 | We are during the BIT edeg near wire test and end of edge is detected | |
49 | wrong menu place is detected during automatic operation | this should not occure and was entered as an extra protection |
50 | battery discharge time limitation is detected which indicates its time to stop the automatic operation and go to the base station (if exists) | we limit the operation time according to the battery capacity in order to protect the battery liftime |
51 | battery discharge time limitation is detected during the automatic operation warming up phase | Occurs only if operation was initiated by the user and not automatically. we limit the operation time according to the battery capacity in order to protect the battery liftime |
52 | Battery voltage indicates its time to stop the automatic operation and go to the base station (if exists) | this occurs due to battery voltage drop monitor detection. this monitor searches for voltage drop in any one of the battery cells which indicates battery needs to be recharged |
53 | Battery capacity indicates its time to stop the automatic operation and go to the base station (if exists) | |
54 | user tries to send the robot to the base station but battery state does not allow it | |
55 | Battery capacity indicates its time to stop the automatic operation | |
56 | operation is stoped inside the base station during one time setup | |
57 | robot is stuch in place without the ability to move the motors for more than 100 seconds | this can accur for example due to bumper which is not released and robot constantly detects it |
58 | a command to stop the robot was received from the robomow mobile application | |
59 | robot is trapped and performed more than 100 consecutive short legs (legs with distance shorter then 150cm) | such scenarios can happen for example when robot gets trapped in a certain area where it is surrounded by many obstacles |
60 | ||
61 | we reached maximal edge quarters while performing wire following | |
62 | Docking station is detected during go to entry point process | during search for entry point the docking station is detected. This could indicate a problem since the docking station should not be detected when going to another subzone |
63 | battery overheat is detected during charging | battery temperature is higher than 60 degrees |
64 | robot panel RIGHT button is pressed during automatic operation - "panic" mode | RIGHT button was pressed for more than 300 ms |
65 | robot panel HOME button is pressed during automatic operation - "panic" mode | HOME button was pressed for more than 300 ms |
66 | Drive over-current is detected during automatic operation | Occurs only if robot is during scan operation after 5 drive overcurrent events are detected |
67 | Drive motor overheat is detected | we tried to recover from this state without success and too much time have elapsed and eventually we decided to terminate the operation |
68 | Drive motor overheat is detected during automatic operation but operation is not yet stopped and robot is trying to recover from it |
|
69 | Charging operation was stopped in order to send a robot operation GSM message | |
70 | Rain is detected during automatic operation | Occurs only if operation was initiated automatically and not by the user |
71 | Battery capacity timeout | battery is not being charged good and does not reach the required cells state also after charging for a long time (more than 30 hours) |
500-600 | Will be received when system failure is detected |
Comments
0 comments
Please sign in to leave a comment.