This varies, depending on the size of your lawn and other factors. However, it’s important to note that Robomow has the widest cutting width of any robotic mower in the market, which allows it to finish the mowing faster, leaving you with plenty of time to enjoy your lawn.
Estimated mowing time | |||
Area range | RS,MS Models | RC,MC Models | RX models |
0 - 50 | 0h:20m | 0h:40m | 1 hour |
50 - 100 | 0h:40m | 1h:20m | 2 hours |
100 - 150 | 0h:55m | 1h:50m | 3 hours |
150 - 200 | 1h:15m | 2h:20m | 4.5 hours |
200 - 250 | 1h:30m | 2h:55m | |
250 - 300 | 1h:50m | 3h:30m | |
300 - 350 | 2h:05m | 4h:05m | |
350 - 400 | 2h:20m | 4h:40m | |
400 - 450 | 2h:35m | 5h:20m | |
450 - 500 | 2h:55m | 5h:50m | |
500 - 600 | 3h:30m | 7h:00m | |
600 - 700 | 4h:05m | 8h:10m | |
700 - 800 | 4h:40m | 9h:25m | |
800 - 900 | 5h:20m | 10h:30m | |
900 - 1000 | 5h:50m | 11h:40m | |
1000 - 1100 | 6h:25m | 12h:55m | |
1100 - 1200 | 7h:00m | 14h:00m | |
1200 - 1300 | 7h:35m | ||
1300 - 1400 | 8h:10m | ||
1400 - 1600 | 9h:25m | ||
1600 - 1800 | 10h:30m | ||
1800 - 2000 | 11h:40m | ||
2000 - 2200 | 12h:55m | ||
2200 - 2400 | 14h:00m | ||
2400 - 2600 | 15h:10m | ||
2600 - 2800 | 16h:25m | ||
2800 - 3000 | 17h:30m | ||
3000 - 3200 | 18h:40m | ||
3200 - 3400 | 19h:55m | ||
3400 - 3600 | 21h:00m |
Comments
0 comments
Please sign in to leave a comment.